N00178-16-D-9078
Team Members
Team Capabilities and Areas of Expertise
Logistics Support
Years of Experience | Number of Contracts | |
---|---|---|
Depth of Expertise | 2.5 | 3 |
Type of Logistics | Types of Customers | |
Breadth of Expertise | Reconstitution from oversees active theatres. Product and equipment logistics. Personnel travel and lodging logistics. | Joint Services, EOD, Air Force, Department of State |
Supply and Provisioning
Years of Experience | Number of Contracts | |
---|---|---|
Depth of Expertise | 2.5 | 3 |
Types of Provisioning | Types of Customers | |
Breadth of Expertise | Reconstitution from oversees active theatres. Product and equipment provisioning support. | Joint Services, EOD, Air Force, Department of State |
Technical Training
Years of Experience | Number of Contracts | |
---|---|---|
Depth of Expertise | 11 | 30+ |
Types of Training | Types of Customers | |
Breadth of Expertise | IED Recognition Courses, Counter Improvised Explosive Devices, Basic Combat Skills Level I & II, Urban Skills, Close Quarters Battles (CQB), Search and Seizure, Urban Assault Climbers and Repelling, SWAT and Military Raid Training, Land Navigation, Combat Post of the Future (CPOF), Security Element and Details, Mass Casualty and Triage, Tactical Evacuations, Non-Combatant Evacuation Operations, Tactical Recovery of Aircraft and Personnel Training, Helicopter Rope Suspension Techniques, Canopy Control. | Air Force, Navy, National Guard, Army, Marine Corps, Department of State, Department of Homeland Security, Federal Bureau of Investigation |
Professional Development
Years of Experience | Number of Contracts | |
---|---|---|
Depth of Expertise | 11 | 20+ |
Types of Development | Types of Customers | |
Breadth of Expertise | Squad Leadership, Officer and Senior Leadership, Command and Control Personal Computer (C2PC), Fire Team Leader Course, Training Aids and Products Development and Support | Air Force, Department of State, Department of Homeland Security, National Guard, Navy |
For more information related to the SeaPort program or to provide customer satisfaction with the services performed, please contact:
Michael S. Wise, CFO
139 Gateway Drive
Ladson, SC 29456
Phone: (843) 225-5131
Email: [email protected]